
VOTER GUIDE | MARYLAND SENATE DISTRICT 34 | JUNE 23, 2026 PRIMARY
District 34 covers south Harford County, including Aberdeen, Edgewood, and Havre de Grace. It is the most competitive Senate district in Maryland. Mail-in ballots for the June 23 primary are already being distributed. The general election is November 3, 2026. This guide covers all candidates in both the Democratic primary and the general election.
District at a Glance
| Geography | South Harford County: Aberdeen, Edgewood, Havre de Grace, Bel Air area |
| Current Senator | Mary-Dulany James (D), elected 2022 |
| 2022 margin | James (D) 50.55% — Miele (R) 49.24% | 591 votes | Closest Senate race in MD |
| Party history | Republican-held 1994–2022 (28 years); first Democratic win since 1994 |
| Primary date | June 23, 2026 | Mail-in ballots already in circulation |
| General election | November 3, 2026 |
Democratic Primary
Two candidates are competing for the Democratic nomination. Registered Democrats and unaffiliated voters who have requested a Democratic ballot may participate. Mail-in ballots are already in circulation.
Mary-Dulany James (Incumbent)
| Party | Democrat |
| Hometown | Havre de Grace |
| Background | Attorney; fifth-generation Harford County farm family. University of Maryland (B.A., J.D.). Served 16 years in the Maryland House of Delegates (District 34A, 1999–2015). Three prior Senate bids: 2014 (lost), 2018 (lost), 2022 (won). |
| Office held | Maryland State Senator, District 34, since January 2023. Serves on Judicial Proceedings Committee. |
| Session record | Has highlighted district funding initiatives including the Havre de Grace STAR Centre, Maryland Center for the Arts (Bel Air), and Aberdeen Railroad Heritage Center. Authored or co-sponsored legislation in the 2026 session; specific bill record available via Maryland General Assembly database. |
| Finance (June 2025–May 2026) | $28,925 cash on hand. Fundraising is PAC and political network-driven: $8,625 from candidate committees (including $6,000 from Guy Guzzone’s committee), $8,300 from PACs (Maryland Multi-Housing, Hospital Association, MSEA Education, MD RPAC Realtors), and $8,300 from individuals. Fundraising active since October 2025. Committee: Friends of M-D James. |
| Website | mdjamesforsenate.com |
Blane H. Miller III (Challenger)
| Party | Democrat |
| Hometown | Havre de Grace |
| Background | Businessman, born and raised in Havre de Grace. U.S. Navy veteran. B.S., Business Administration. Active in local economic development initiatives in Harford County. |
| Prior campaigns | 2022: Democratic nominee for Harford County Executive; lost to Republican Bob Cassilly (64.6% to 35.4%). 2024: Won Democratic primary for MD-1 Congressional District; lost general election to incumbent Rep. Andy Harris (R) 59.4% to 38.5%. |
| Campaign focus | Healthcare access, economic development, climate policy, per campaign website. |
| Finance | $2,783 cash on hand. Entirely self-funded — a single transaction of $2,782.50 from Miller himself in November 2025. No public fundraising activity in the reporting period. |
| Website | votemiller4maryland34.com |
Republican Primary
One candidate filed for the Republican nomination. There is no contested primary on the Republican side.
Raj Goel
| Party | Republican |
| Hometown | Darlington, Harford County |
| Filed | January 28, 2026. Committee: Committee to Elect Raj Goel. |
| Background | Former Harford County Government employee. Spent three years in community-focused public service work before launching his Senate campaign, including workforce development, student mentoring, career pathways, and business attraction initiatives in underserved Harford County neighborhoods. |
| Finance (June 2025–May 2026) | $61,252 cash on hand — the most of any candidate in the race. Individual-heavy fundraising: $44,800 from individuals, including five maximum $6,000 donors (Tony Steelman, Adam Lippe, Esta Cain, Al Thatcher, Thomas Kelso), all concentrated in early 2026. Self-funded $10,100. Business contributions of $6,375, including Modular Components National ($2,500) and Coppermine Fieldhouse. Committee: Committee to Elect Raj Goel. |
| Contact | (410) 569-4400 | P.O. Box 177, Darlington, MD 21034 |
| Website | electgoel.com |
How to Vote in District 34
| Primary date | June 23, 2026 |
| Mail-in ballot | Already in circulation. Return by mail or to a drop box by 8 p.m. June 23, or to a polling place by close of polls. |
| In-person voting | Early voting: June 13–19. Election Day: June 23. Polls open 7 a.m.–8 p.m. |
| Voter registration | voterservices.elections.maryland.gov | Deadline to register or change party: June 2, 2026 |
| General election | November 3, 2026 |
| Campaign finance | campaignfinance.maryland.gov |
Keep MDBayNews Reporting Free
MDBayNews exists to help Marylanders understand decisions made by state and local leaders — especially when those decisions affect daily life, rights, and public services.
If this article helped clarify what’s happening or why it matters, reader support makes it possible to keep publishing clear, independent reporting like this.
Have a tip or documents to share?
We review submissions carefully and confidentially. Anonymous tips are welcome when appropriate.
Discover more from Maryland Bay News
Subscribe to get the latest posts sent to your email.
